
- Sold
- Single Family
13222 Fairacres Way San Antonio, TX 78233 Get directions
4 Beds
2 Baths
1 Partial Bath
2,140 Sq. ft.
6,266 Sq. ft. Lot
- StyleContemporary
- Age 16 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Woodstone Elementary School | PK-5 | 1.2 mi |
4 | Wood Middle School | 6-8 | 1.2 mi |
4 | Roosevelt High School | 9-12 | 4.1 mi |
NA | River City Believers Academy Private School | K-12 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 13222 Fairacres Way
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-08-30 | Sold | - | - | Public Record |
2017-08-25 | Listing removed | $165,000 | $77 | SanAntonio |
2017-07-11 | Price Changed | $165,000 | $77 | SanAntonio |
2017-07-05 | Price Changed | $170,000 | $79 | SanAntonio |
2017-06-16 | Listed | $175,000 | $81 | SanAntonio |
2014-02-28 | Listing removed | $1,300 | SanAntonio | |
2014-02-28 | Listing removed | $150,000 | $70 | SanAntonio |
2014-02-22 | Listed for rent | $1,300 | SanAntonio | |
2014-02-05 | Listed | $150,000 | $70 | SanAntonio |
2010-08-04 | Sold | - | - | Public Record |
2010-06-15 | Listing removed | $124,900 | $58 | SanAntonio |
2010-05-05 | Listed | $124,900 | $58 | SanAntonio |
2010-02-01 | Listing removed | $135,000 | $63 | SanAntonio |
2010-01-08 | Price Changed | $135,000 | $63 | SanAntonio |
2009-11-13 | Price Changed | $140,000 | $65 | SanAntonio |
2009-11-06 | Price Changed | $145,000 | $67 | SanAntonio |
2009-11-04 | Listed | $140,000 | $65 | SanAntonio |
2006-11-21 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 13222 Fairacres Way San Antonio, TX 78233
- 4 beds 2 Baths 1 Partial Bath 2,140 Sq. ft. 6,266 Sq. ft. Lot
Find out what your home is worth
-
R. Carlos Gonzalez
CNE REALTOR® with 24 years experience - Prime Realty 84 NE Loop 410 #126, San Antonio, TX 78216
- Direct (210) 725-2153
- Email carlos@sarealtyteam.com
- Areas Served San Antonio , Balcones Heights , Castle Hills , Shavano Park , Helotes , Timberwood Park
- Specializations Foreclosures , HUD , Short Sale , Down sizing , Military Relocation , VA , First time home buyers , Relocation , New Construction , Sellers/homeowners
-
- Military Relocation Professional