Seller represented by:

- For Rent
- Single Family · 1 Unit
311 Rustic Stable San Antonio, TX 78227 Get directions
$1,299 $1/Sq. ft.- MLS# 6283145
Overview
- (RLNE6283145) LIFE SIMPLIFIEDComing soon! THIS HOME IS CURRENTLY BEING ENJOYED BY ANOTHER RESIDENT BUT WILL BE AVAILABLE SHORTLY. PLEASE RESPECT THEIR PRIVACY AND DO NOT DISTURB. Take a look at this beautiful home featuring 3 bedrooms, 2 bathrooms, and approximately 1, 155 square feet. Enjoy the freedom of a virtually maintenance free lifestyle while residing in a great community. This home is professionally managed and maintained by Tricon American Homes. You deserve single family rental living at its best!BEWARE OF LEASING FRAUD! If you believe someone else is trying to rent you this home or have any questions regarding leasing fraud, please call our Fraud Prevention Hotline or email us at To learn more, visit TriconAmericanHomes.com/fraud-prevention.Completed applications approved on "first-come, first-served" basis. - Non-refundable application fee: $49.99 per occupant of age 18 or older - One-year or longer lease minimum - Non-refundable holding fee: $250 per home, credited to approved applicant's first month's rent after move in - Utilities: Resident pays for all utilities including trash, sewer, and water - Animals approved with pet fee and monthly animal rent - Breed Restrictions: American Pit Bull Terrier, American Staffordshire Terrier, Bull Mastiff, Chow, Doberman, Pit Bull, Presa Canario, Rottweiler, Wolf, Wolf hybrids, any combination mix of the foregoing breeds, and any other breed or type that Landlord deems to have similar characteristics. - Pets: Maximum two animals allowed. Acceptable types of pets include dogs, cats, birds, small caged mammals, and fish. Livestock, farm animals, and poisonous, dangerous, or exotic animals are prohibited. - Equal Housing Opportunity - Pricing is subject to change without notice. Some pricing may include special offers based on lease terms and date of occupancy. - Security deposit varies based uponcredit criteria; however standard security deposit equals
- Seller represented by:
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms: 2
Amenities and Community Features
- Dishwasher
- Range
- Yard
- Deck
Multi-Unit Info
- Number of Units: 1
Other Property Info
- List Price Low: 1299
- Source Property Type: House
- Source System Name: C2C
Building and Construction
- SqFt Maximum: 1155
- SqFt Minimum: 1155
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Valley Hi Elementary School | PK-5 | 0.9 mi |
4 | Rayburn Middle School | 6-8 | 0.6 mi |
3 | Jay High School | 9-12 | 2.2 mi |
NA | Rainbow Hills Baptist Private School | PK-12 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 311 Rustic Stable
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-02-22 | Listing removed | $1,325 | $1 | SanAntonio |
2021-02-10 | Listing removed | $0 | SanAntonio | |
2021-02-04 | Price Changed for rent | $1,325 | $1 | SanAntonio |
2021-02-03 | Listed for rent | $1,349 | $1 | SanAntonio |
2021-01-16 | Price Changed for rent | $1,299 | $1 | RentlinxUnits |
2020-12-19 | Price Changed for rent | $1,399 | $1 | RentlinxUnits |
2020-12-12 | Price Changed for rent | $1,349 | $1 | RentlinxUnits |
2020-12-11 | Listed for rent | $1,299 | $1 | RentlinxUnits |
2020-11-09 | Listing removed | $0 | RentlinxUnits | |
2020-11-09 | Listing removed | $0 | RentlinxUnits | |
2020-11-01 | Price Changed for rent | $1,299 | $1 | RentlinxUnits |
2020-11-01 | Price Changed for rent | $1,299 | $1 | RentlinxUnits |
2020-10-16 | Listed for rent | $1,349 | $1 | RentlinxUnits |
2020-10-16 | Listed for rent | $1,349 | $1 | RentlinxUnits |
2019-02-03 | Listing removed | $0 | RentlinxUnits | |
2019-02-03 | Listing removed | $0 | RentlinxUnits | |
2019-02-02 | Listing removed | $1,225 | $1 | RentlinxUnits |
2019-02-02 | Listing removed | $1,225 | $1 | RentlinxUnits |
2019-01-22 | Price Changed for rent | $1,225 | $1 | RentlinxUnits |
2019-01-22 | Price Changed for rent | $1,225 | $1 | RentlinxUnits |
2019-01-14 | Price Changed for rent | $0 | RentlinxUnits | |
2019-01-14 | Price Changed for rent | $0 | RentlinxUnits | |
2018-11-18 | Listed for rent | $1,225 | $1 | RentlinxUnits |
2018-11-18 | Listed for rent | $1,225 | $1 | RentlinxUnits |
2018-11-15 | Listing removed | $135,000 | $116 | SanAntonio |
2018-11-14 | Listing removed | $135,000 | $116 | SanAntonio |
2018-11-01 | Relisted | $135,000 | $116 | SanAntonio |
2018-10-25 | Listing removed | $135,000 | $116 | SanAntonio |
2018-10-15 | Listed | $135,000 | $116 | SanAntonio |
2015-08-18 | Sold | - | - | Public Record |
2015-07-18 | Listing removed | $117,000 | $101 | SanAntonio |
2015-07-02 | Listed | $117,000 | $101 | SanAntonio |
2014-02-06 | Listing removed | $995 | SanAntonio | |
2014-01-29 | Price Changed for rent | $995 | SanAntonio | |
2014-01-17 | Listed for rent | $1,050 | SanAntonio | |
2013-11-28 | Listing removed | $82,000 | $70 | SanAntonio |
2013-11-21 | Listed | $82,000 | $70 | SanAntonio |
2003-09-04 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 311 Rustic Stable San Antonio, TX 78227 $1,299
- 3 beds 2 Baths 1,155 Sq. ft.
Request a Showing of 311 Rustic Stable, San Antonio, TX 78227
-
R. Carlos Gonzalez
CNE REALTOR® with 24 years experience - Prime Realty 84 NE Loop 410 #126, San Antonio, TX 78216
- Direct (210) 725-2153
- Email carlos@sarealtyteam.com
- Areas Served San Antonio , Balcones Heights , Castle Hills , Shavano Park , Helotes , Timberwood Park
- Specializations Foreclosures , HUD , Short Sale , Down sizing , Military Relocation , VA , First time home buyers , Relocation , New Construction , Sellers/homeowners
-
- Military Relocation Professional